Seagate
Detalhes do produto
Part Number: ST373455SS
Key Features and Benefits:
- 16-MB cache
- Perpendicular recording technology for maximum capacity
- Up to 125-MB/s sustained transfer rate
- 30 percent more IOPS than 10K 3.5-inch drives
- Reduced RAID rebuild times
- Highest reliability rating in the industry
- Lower total cost of ownership (TCO)
- 5-year warranty
Applications:
- Workstations
- Midrange and high-end servers
- Direct attached (JBOD/RAID) storage
- Storage area networks (SAN)
- Network attached storage (NAS)
- High-performance computing (scientific/technical data)
- Data streaming, mining, visualization and analysis
- Online transaction processing (OLTP)
- Collaboration (groupware, email, e-learning, messaging)
Specifications | 73.4 GB |
---|---|
Model Number | ST373455SS |
Interface | SAS 3Gb/s |
Cache | 16 MBytes |
Capacity | 73.4 GB |
Areal density (avg) | 110000 Gbits/inch2 |
Guaranteed Sectors | 286749488 |
Number of pins on the I/O connector | 5 |
PHYSICAL | |
Height (max) | 26.11 mm (1.028 inches) |
Width (max) | 101.85 mm (4.010 inches) |
Length (max) | 146.99 mm (5.787 inches) |
Weight (typical) | 839 grams (1.85 pounds) |
PERFORMANCE | |
Spindle Speed | 15000 rpm |
Average latency | 2.0 msec |
Random read seek time | 3.50 msec |
Random write seek time | 4.0 msec |
RELIABILITY | |
MTBF | 1400000 hours |
Annual Failure Rate | 0.62 |
Power-on hours | 8760 hours |
Unrecoverable read errors | 1 in 10^16 |
Recoverable read errors | 10 in 10^12 |
ENVIRONMENT | |
Ambient Temperature | |
Operating | 5 to 55 degrees C |
Nonoperating | -40 to 70 degrees C |
Maximum operating temperature change | 20 degrees C per hour |
Maximum nonoperating temperature change | 20 degrees C per hour |
Minimum operating case temperature | 5 degrees C |
Maximum operating case temperature | 50 degrees C |
Relative Humidity | |
Operating | 5 to 95 % |
Nonoperating | 5 to 95 % |
Maximum allowable humidity change | 20 % per hour |
Altitude | |
Operating altitude (min) | -305 meters (-1000 feet) |
Operating altitude (max) | 3048 meters (10000 feet) |
Nonoperating altitude (min) | -305 meters (-1000 feet) |
Nonoperating altitude (max) | 12210 meters (40000 feet) |
Shock | |
Operating Shock (max) | 60 Gs at 2 msec |
Nonoperating Shock (max) | 250 Gs at 2 msec |
Vibration | |
Operating vibration | 0.5 Gs at 10 to 500 Hz |
Nonoperating vibration | 2.0 Gs at 22 to 500 Hz Hz |